Prices at No-Nah-Ma

Here are the prices for camping and rental rates for the year 2000

4 Hours 8 Hours 24 Hours
Jetski $110 $190 $275
Row Boats $22 $30 $40
Paddleboats $35 $40 $45
Canoes $30 $40 $50
Bicycles $12 $16 $30
Volleyballs $3 $5 $8
Basketballs $3 $5 $8
Horseshoes $3 $5 $8
      
Nightly Weekly Monthly
Cabin $115 $705 $2570
Docking (elec.) $25 $150 $500
Docking (non-elec.) $18 $100 $295
Campground (elec.) $20 $125 $405
Campground (non-elec.) $18 $88 $405
Inside Cabins (non-smoking)
1 Bedroom $80 $525 $1950
2 Bedroom $90 $595 $2150
 
Dog charge per dog $50 per dog ( 2 dog max )

Storage prices - based on time. Call for information.



Webmistress
Copyright ©2001, 2002, 2003, 2004Angelfire.
All rights reserved.